My Order

My Recent Orders

Order# Date Purchased Status Total
Burger 04 Jul 2022, 06:34 PM Completed $345.00
Biryani 04 Jul 2022, 06:34 PM Completed $635.00
Pizza 04 Jul 2022, 06:33 PM Completed $445.00
Parata 04 Jul 2022, 06:33 PM Completed $1,270.00
Noodles 04 Jul 2022, 06:32 PM Process $545.00
Soup 04 Jul 2022, 06:31 PM Process $545.00
Thai Soup 04 Jul 2022, 06:21 PM Accepted $295.00
Kacchi 04 Jul 2022, 06:16 PM Completed $730.00
Fried Rice 04 Jul 2022, 06:15 PM Completed $850.00
Chicken 04 Jul 2022, 06:15 PM Completed $425.00
Vegetable 04 Jul 2022, 06:14 PM Completed $425.00
Fried Fries 04 Jul 2022, 06:04 PM Completed $345.00
Borhani 04 Jul 2022, 06:04 PM Completed $545.00
Coffee 04 Jul 2022, 05:57 PM Process $345.00
Drinks 04 Jul 2022, 05:57 PM Pending $545.00
Pan Cake 04 Jul 2022, 04:37 PM Pending $175.00
Red Tea 04 Jul 2022, 04:33 PM Pending $175.00
4